Tài liệu cho bảng điều khiển Kiểm kê nhà ở . Tài liệu bao gồm mục đích của báo cáo, nguồn dữ liệu, tần suất báo cáo và các thuật ngữ chính.
Mục đích
Báo cáo này hiển thị lượng nhà ở hiện tại của HSH theo số lượng đơn vị hoặc giường. Báo cáo cung cấp cho người dùng sự linh hoạt để xem dữ liệu dựa trên loại chương trình hoặc loại hộ gia đình, cho phép đo lường số lượng và tỷ lệ phần trăm so với tổng lượng nhà ở.
Nguồn dữ liệu
Dữ liệu trong bảng thông tin này có nguồn gốc từ Hệ thống Điều hướng và Nhập trực tuyến (ONE) , một Hệ thống Thông tin Quản lý Người vô gia cư (HMIS) tuân thủ theo tiêu chuẩn HUD.
Tần suất báo cáo
Bảng thông tin được làm mới mỗi tháng một lần.
Ghi chú dữ liệu
Số lượng kiểm kê được lấy từ thông tin về đơn vị/mức giường của chương trình được thiết lập trong Hệ thống ONE. Kiểm kê bao gồm các chương trình dành riêng để phục vụ những người vô gia cư và tham gia vào Chương trình nhập cảnh phối hợp, và có thể bao gồm một số ít chương trình không được HSH tài trợ trực tiếp.
Bảng điều khiển phản ánh hàng tồn kho được xác định là đang hoạt động trong Hệ thống ONE vào ngày báo cáo được tạo. Hàng tồn kho trong Hệ thống ONE được cập nhật khi các chương trình mở hoặc thay đổi và được đối chiếu ít nhất một lần mỗi năm.
HSH được yêu cầu xác định các giường dành riêng cho những cá nhân vô gia cư mãn tính, thanh niên từ 18 đến 24 tuổi và cựu chiến binh theo định nghĩa của Tiêu chuẩn dữ liệu Hệ thống thông tin quản lý người vô gia cư (HMIS) của HUD . Theo HUD, một giường dành riêng là một giường “phải được một người trong nhóm dân số phụ (hoặc một thành viên trong hộ gia đình của họ) lấp đầy, trừ khi không có người nào trong nhóm dân số phụ đủ điều kiện tham gia dự án nằm trong khu vực địa lý đó”. Các giường/đơn vị có thể được dành riêng cho nhiều nhóm dân số phụ (ví dụ: một giường dành riêng cho cựu chiến binh vô gia cư mãn tính sẽ xuất hiện trong cả số lượng Tổng số người vô gia cư mãn tính và số lượng Tổng số cựu chiến binh).
Một số dự án có thể cung cấp hỗ trợ tiền thuê nhà mà không có số lượng đơn vị hoặc giường cố định (ví dụ: nhà ở hỗ trợ cố định tại địa điểm rải rác và nhà ở tái định cư nhanh chóng). Trong những trường hợp này, HSH tuân theo hướng dẫn của HUD từ sổ tay Tiêu chuẩn dữ liệu HMIS khi xác định cách ghi lại tổng số giường và đơn vị tồn kho.
Metrics
| Metric 1 | Subpopulation - Veteran Beds / Units |
|---|---|
Definition: | The sum of all active housing beds/units dedicated to serving homeless veteran households. |
Methodology: | Veteran beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless veterans Beds dedicated to young adult veterans Beds dedicated to any other veterans |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
| Metric 2 | Subpopulation - Young Adult Beds / Units |
|---|---|
Definition: | The sum of all active housing beds/units dedicated to serving homeless young adult households. |
Methodology: | Young adult beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless young adults Beds dedicated to young adult veterans Beds dedicated to any other young adult |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
| Metric 3 | Subpopulation - Chronic Beds / Units |
|---|---|
Definition: | The sum of all active housing beds/units dedicated to serving chronically homeless households. |
Methodology: | Chronically homeless beds are calculated as the sum of the following mutually exclusive data elements in the ONE system as required by HUD’s HMIS Data Standards: Beds dedicated to chronically homeless veterans Beds dedicated to chronically homeless young adults Beds dedicated to any other chronically homeless people |
Notes: | Subpopulation-dedicated inventory is tracked at a bed-level only per HUD HMIS standards. For the purposes of this dashboard, subpopulation dedicated inventory is converted to units in proportion with a given program’s ratio of beds to units: |
Key Terms and Acronyms
| Household Type: HSH Report | Household Type: HUD | Household Type Definition (HUD) |
|---|---|---|
Adults | Households without children | Beds and units typically serving households with adults only. This includes households composed of unaccompanied adults and multiple adults. |
Families with children | Households with at least one adult and one child | Beds and units typically serving households with at least one adult and one child. |
Children only | Households with only children | Beds and units typically serving households composed exclusively of persons under age 18, including one-child households, multi-child households or other household configurations composed only of children. |
Các loại chương trình nhà ở: Để biết định nghĩa về loại chương trình, hãy xem các định nghĩa bên dưới bảng điều khiển kiểm kê trên trang nhà ở . Các loại hộ gia đình: các hộ gia đình được xác định theo Tiêu chuẩn dữ liệu HMIS của HUD .
| Subpopulation | Definition |
|---|---|
Veterans | Inventory dedicated to housing veterans experiencing homelessness and their household members must be identified. |
Young Adults | Inventory dedicated to housing young adults (people between ages 18 and 24) experiencing homelessness and their household members must be identified. |
Chronically Homeless Individuals | Per HUD Data Standards, inventory dedicated to housing people experiencing chronic homelessness and their household members must be identified. The HUD definition of chronically homeless is: (1) A homeless individual with a disability as defined in section 401(9) of the McKinney-Vento Assistance Act (42 U.S.C. 11360(9)), who: – or – (2) An individual who has been residing in an institutional care facility for less, including jail, substance abuse or mental health treatment facility, hospital, or other similar facility, for fewer than 90 days and met all of the criteria of this definition before entering that facility. – or – (3) A family with an adult head of household (or, if there is no adult in the family, a minor head of household) who meets all of the criteria of this definition, including a family whose composition has fluctuated while the head of household has been homeless. |
Phân nhóm dân số: Hàng tồn kho được xác định theo Tiêu chuẩn dữ liệu HUD .
Có câu hỏi nào không?
- Đối với các câu hỏi chung, hãy liên hệ: hshexternalaffairs@sfgov.org
- Đối với các yêu cầu của phương tiện truyền thông, hãy liên hệ: hshmedia@sfgov.org
- Đối với các vấn đề kỹ thuật liên quan đến bảng thông tin này, hãy liên hệ: hshdata@sfgov.org