Your voting districts may have changed in 2022
Your voting districts determine who represents you and the candidates you can vote for.Look up your current voting districtsLocal offices
| Office title and holder | Elected for current term | Next election |
|---|---|---|
Mayor | November 5, 2024 | November 7, 2028 |
Assessor-Recorder | November 8, 2022 | November 3, 2026 |
City Attorney | November 5, 2024 | November 7, 2028 |
District Attorney | November 5, 2024 | November 7, 2028 |
Public Defender | November 8, 2022 | November 7, 2028 |
Sheriff | November 5, 2024 | November 7, 2028 |
Treasurer | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 1 | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 2 | December 18, 2024*** | June 2, 2026 |
Board of Supervisors, District 3 | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 4 | December 1, 2025*** | June 2, 2026 |
Board of Supervisors, District 5 | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 6 | November 8, 2022 | November 3, 2026 |
Board of Supervisors, District 7 | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 8 | November 8, 2022 | November 3, 2026 |
Board of Supervisors, District 9 | November 5, 2024 | November 7, 2028 |
Board of Supervisors, District 10 | November 8, 2022 | November 3, 2026 |
Board of Supervisors, District 11 | November 5, 2024 | November 7, 2028 |
Board of Education Seat 1 | November 8, 2022 | November 3, 2026 |
Board of Education Seat 2 | August 23, 2024*** | June 2, 2026 |
Board of Education Seat 3 | November 8, 2022 | November 3, 2026 |
Board of Education Seat 4 | November 5, 2024 | November 7, 2028 |
Board of Education Seat 5 | November 5, 2024 | November 7, 2028 |
Board of Education Seat 6 | November 5, 2024 | November 7, 2028 |
Board of Education Seat 7 | November 5, 2024 | November 7, 2028 |
Community College Board Seat 1 | November 8, 2022 | November 3, 2026 |
Community College Board Seat 2 | November 8, 2022 | November 3, 2026 |
Community College Board Seat 3 | November 8, 2022 | November 3, 2026 |
Community College Board Seat 4 | November 5, 2024 | November 7, 2028 |
Community College Board Seat 5 | November 5, 2024 | November 7, 2028 |
Community College Board Seat 6 (vacant) | November 5, 2024 | November 7, 2028 |
Community College Board Seat 7 | November 5, 2024 | November 7, 2028 |
BART Board District 7 | November 5, 2024 | November 7, 2028 |
BART Board District 8 | November 8, 2022 | November 3, 2026 |
BART Board District 9 | November 5, 2024 | November 7, 2028 |
State offices
| Office title and holder | Elected for current term | Next election |
|---|---|---|
Governor Gavin Newsom (D) | November 8, 2022 | June 2, 2026 |
Lieutenant Governor Eleni Kounalakis (D) | November 8, 2022 | June 2, 2026 |
Secretary of State Shirley N. Weber (D) | November 8, 2022 | June 2, 2026 |
Controller Malia M. Cohen (D) | November 8, 2022 | June 2, 2026 |
Treasurer Fiona Ma (D) | November 8, 2022 | June 2, 2026 |
Attorney General Rob Bonta (D) | November 8, 2022 | June 2, 2026 |
Insurance Commissioner Ricardo Lara (D) | November 8, 2022 | June 2, 2026 |
Superintendent of Public Instruction (Nonpartisan office) | November 8, 2022 | June 2, 2026 |
Board of Equalization District 2 Sally J. Lieber (D) | November 8, 2022 | June 2, 2026 |
State Senate 11th District Scott Wiener (D) | November 5, 2024 | March 7, 2028 |
State Assembly 17th District Matt Haney (D) | November 5, 2024 | June 2, 2026 |
State Assembly 19th District | November 5, 2024 | June 2, 2026 |
D=Democrat; R= Republican
Federal offices
| Office title and holder | Elected for current term | Next election |
|---|---|---|
President Donald J. Trump (R) | November 5, 2024 | November 7, 2028 |
Vice President* JD Vance (R) | November 5, 2024 | November 7, 2028 |
U.S. Senator Alex Padilla (D) | November 8, 2022 | March 7, 2028 |
U.S. Senator Adam Schiff (D) | November 5, 2024 | June 4, 2030 |
U.S. Representative 11th District Nancy Pelosi (D) | November 5, 2024 | June 2, 2026 |
U.S. Representative 15th District Kevin Mullin (D) | November 5, 2024 | June 2, 2026 |
D=Democrat; R=Republican
*The Vice President is indirectly elected together with the President to a four-year term by the people of the United States through the Electoral College
**Appointed by the Governor to fill a vacant seat
***Appointed by the Mayor to fill a vacant seat
Term limits
Local office term limits
- The following offices have 4-year terms, with no term limit: Assessor-Recorder, City Attorney, District Attorney, Public Defender, Sheriff, Treasurer, Members of the Board of Education, Members of the Community College Board
- The following offices have 4-year terms, and office holders may not serve for more than 2 successive terms: Mayor, Members of the Board of Supervisors
State office term limits
- The following offices have 4-year terms, and office holders may not serve for more than 2 terms: Governor, Lieutenant Governor, Secretary of State, Controller, Treasurer, Attorney General, Insurance Commissioner, Superintendent of Public Instruction, and members of the Board of Equalization
- The following offices have 4-year terms and 2-year terms*, respectively: State Senate and State Assembly *Members of the California Legislature may not serve for more than 12 years in total. Service in either chamber counts toward this limit.
Federal office term limits
- The following offices have 4-year terms, and office holders may not serve for more than 2 terms: President & Vice President
- The following office has 2-year terms, with no term limit: U.S. Representative
- The following office has 6-year terms, with no term limit: U.S. Senator
Contact Us
Address
Department of Elections
1 Dr. Carlton B. Goodlett Place
City Hall, Room 48
San Francisco, CA 94102
Get directions
Phone
415-558-6100
Fax: 415-558-6109
TTY: 415-558-6108
中文: 415-558-6102
Español: 415-558-6103
Filipino: 415-558-6104
Vietnamese: 415-558-6105
Email
sfvote@sfgov.org