REPORT
Civil Service Commission 2026 meeting calendar
Deadlines for agendas and reports
| CSC Meeting | Commission Reports Due | Notification Sent | Agenda Prepared | Agenda Posted | Files Assembled | Delivery to Commission |
|---|---|---|---|---|---|---|
01/05/26 | 12/24/25 11 a.m. | 12/24/25 2 p.m. | 12/29/25 | 12/31/25 | 12/31/25 | 12/31/25 |
01/19/26 | Cancelled due to Dr. Martin Luther King Day Holiday | |||||
02/02/26 | 1/22/26 11 a.m. | 01/22/26 2 p.m. | 01/26/26 | 01/28/26 | 01/28/26 | 01/28/26 |
02/16/26 | Cancelled due to President's Day Holiday | |||||
03/02/26 | 02/19/26 11 a.m. | 02/19/26 2 p.m. | 02/23/26 | 02/25/26 | 02/25/26 | 02/25/26 |
03/16/26 | 03/05/26 11 a.m. | 03/05/26 2 p.m. | 03/09/26 | 03/11/26 | 03/11/26 | 03/11/26 |
04/06/26 | 03/26/26 11 a.m. | 03/26/26 2 p.m. | 03/30/26 | 04/01/26 | 04/01/26 | 04/01/26 |
04/20/26 | 04/09/26 11 a.m. | 04/09/26 2 p.m. | 04/13/26 | 04/15/26 | 04/15/26 | 04/15/26 |
05/04/26 | 04/23/26 11 a.m. | 04/23/26 2 p.m. | 04/27/26 | 04/29/26 | 04/29/26 | 04/29/26 |
05/18/26 | 05/07/26 11 a.m. | 05/07/26 2 p.m. | 05/11/26 | 05/13/26 | 05/13/26 | 05/13/26 |
06/01/26 | 05/21/26 11 a.m. | 05/21/26 2 p.m. | 05/22/26 | 05/27/26 | 05/27/26 | 05/27/26 |
06/15/26 | 06/04/26 11 a.m. | 06/04/26 2 p.m. | 06/08/26 | 06/10/26 | 06/10/26 | 06/10/26 |
07/06/26 | Cancelled due to 4th of July Holiday | |||||
07/20/26 | 07/09/26 11 a.m. | 07/09/26 2 p.m. | 07/13/26 | 07/15/26 | 07/15/26 | 07/15/26 |
08/03/26 | 07/23/26 11 a.m. | 07/23/26 2 p.m. | 07/27/26 | 07/29/26 | 07/29/26 | 07/29/26 |
08/17/26 | 08/06/26 11 a.m. | 08/06/26 2 p.m. | 08/10/26 | 08/12/26 | 08/12/26 | 08/12/26 |
09/07/26 | Cancelled due to Labor Day Holiday | |||||
09/21/26 | 09/10/26 11 a.m. | 09/10/26 2 p.m. | 09/14/26 | 09/16/26 | 09/16/26 | 09/16/26 |
10/05/26 | 09/24/26 11 a.m. | 09/24/26 2 p.m. | 09/28/26 | 09/30/26 | 09/30/26 | 09/30/26 |
10/19/26 | 10/08/26 11 a.m. | 10/08/26 2 p.m. | 10/09/26 | 10/14/26 | 10/14/26 | 10/14/26 |
11/02/26 | 10/22/26 11 a.m. | 10/22/26 2 p.m. | 10/26/26 | 10/28/26 | 10/28/26 | 10/28/26 |
11/16/26 | 11/05/26 11 a.m. | 11/05/26 2 p.m. | 11/06/26 | 11/10/26 | 11/10/26 | 11/10/26 |
12/07/26 | 11/25/26 11 a.m. | 11/25/26 2 p.m. | 11/30/26 | 12/2/26 | 12/2/26 | 11/2/26 |
12/21/26 | 12/10/26 11 a.m. | 12/10/26 2 p.m. | 12/14/26 | 12/16/26 | 12/16/26 | 12/16/26 |
2026 meeting schedule
CIVIL SERVICE COMMISSION MEETING SCHEDULE
Calendar Year 2026
| DATE | TIME | LOCATION |
|---|---|---|
January 5, 2026 | 2:00 p.m. | Room 400, City Hall |
January 19, 2026 | Cancelled due to Dr. Martin Luther King Day Holiday | |
February 2, 2026 | 2:00 p.m. | Room 400, City Hall |
February 16, 2026 | Cancelled due to President's Day Holiday | |
March 2, 2026 | 2:00 p.m. | Room 400, City Hall |
March 16, 2026 | 2:00 p.m. | Room 400, City Hall |
April 6, 2026 | 2:00 p.m. | Room 400, City Hall |
April 20, 2026 | 2:00 p.m. | Room 400, City Hall |
May 4, 2026 | 2:00 p.m. | Room 400, City Hall |
May 18, 2026 | 2:00 p.m. | Room 400, City Hall |
June 1, 2026 | 2:00 p.m. | Room 400, City Hall |
June 15, 2026 | 2:00 p.m. | Room 400, City Hall |
July 6, 2026 | Cancelled due to 4th of July Holiday | |
July 20, 2026 | 2:00 p.m. | Room 400, City Hall |
August 3, 2026 | 2:00 p.m. | Room 400, City Hall |
August 17, 2026 | 2:00 p.m. | Room 400, City Hall |
September 7, 2026 | Cancelled due to Labor Day Holiday | |
September 21, 2026 | 2:00 p.m. | Room 400, City Hall |
October 5, 2026 | 2:00 p.m. | Room 400, City Hall |
October 19, 2026 | 2:00 p.m. | Room 400, City Hall |
November 2, 2026 | 2:00 p.m. | Room 400, City Hall |
November 16, 2026 | 2:00 p.m. | Room 400, City Hall |
December 7, 2026 | 2:00 p.m. | Room 400, City Hall |
December 21, 2026 | 2:00 p.m. | Room 400, City Hall |