Gift Report FY 2020-2021
(Arrow right within table to see right hand columns, or scroll right if using a Mac)
Donor | Date | Nature | Value | Interest | # | Division |
Use |
---|---|---|---|---|---|---|---|
Marjorie Cozzie | 6/2/2021 | Cash | 25.00 | None | LHH | General Programming | |
Marjorie Cozzie | 5/10/2021 | Cash | 25.00 | None | LHH | Substance Abuse and Recovery | |
Marjorie Cozzie | 4/5/2021 | Cash | 25.00 | None | LHH | General Programming | |
Kathleen Pierano | 3/12/2021 | Cash | 1,000.00 | None | LHH | General Programming | |
Marjorie Cozzie | 3/3/2021 | Cash | 25.00 | None | LHH | General Programming | |
Unknown | 2/16/2021 | Cash | 1.00 | None | LHH | General Programming | |
Linda Davis | 2/12/2021 | Cash | 200.00 | None | LHH | Palliative Care | |
Joan Kelley- Ryder Trust |
2/2/2021 | Cash | 200,000.00 | None | LHH | Kelley-Ryder Bequest | |
Marjorie Cozzie | 2/2/2021 | Cash | 25.00 | None | LHH | General Programming | |
Loren Bialik | 1/21/2021 | Cash | 50.00 | None | LHH | General Programming | |
Marsha Forman | 1/21/2021 | Cash | 100.00 | None | LHH | General Programming | |
Roger Urroz, Jr. | 1/7/2021 | Cash | 100.00 | None | LHH | Memory Care | |
Marjorie Cozzie | 2/2/2021 | Cash | 25.00 | None | LHH | General Programming | |
Lost and Found | 12/31/2020 | Cash | 11.27 | None | LHH | General Programming | |
Sanae Tsunota | 12/31/2020 | Cash | 100.00 | None | LHH | Memory Care | |
Sanae Tsunota | 12/31/2020 | Cash | 100.00 | None | LHH | Positive Care | |
Sandra Chu | 12/27/2020 | Cash | 1,000.00 | None | LHH | General Programming | |
Nicole Foland | 12/5/2020 | Cash | 100.00 | None | LHH | General Programming | |
Marjorie Cozzie | 11/29/2020 | Cash | 25.00 | None | LHH | General Programming | |
Kathleen T. Cutler | 11/18/2020 | Cash | 250.00 | None | LHH | Spiritual Care | |
Kathleen T. Cutler | 11/18/2020 | Cash | 250.00 | None | LHH | Employee Development | |
Wanida Rodriquez | 11/5/2020 | Cash | 30.00 | None | LHH | General Programming | |
Meredith B. Pyott | 11/4/2020 | Cash | 475.00 | None | LHH | Positive Care | |
Marjorie Cozzie | 11/1/2020 | Cash | 25.00 | None | LHH | Spiritual Care | |
Olivia and Fred Skey | 10/31/2020 | Cash | 50.00 | None | LHH | Positive Care | |
Lynn Allen | 10/28/2020 | Cash | 100.00 | None | LHH | Positive Care | |
Marjorie Cozzie | 10/4/2020 | Cash | 100.00 | None | LHH | General Programming | |
Kellie Binder | 7/31/2020 | Cash | 1,000.00 | None | LHH | Asian Focus | |
Amy D. Mullen | 7/29/2020 | Cash | 500.00 | None | LHH | General Programming | |
Epic | 8/26/2020 | Cash | 288,485.00 |
Contract Provider |
Central | Support DPH Safety Net | |
Habitat for Humanity |
8/28/2020 | In-Kind | 900.00 | None | 2 | Central | Playhouses |
Peter Lou | 6/2/2021 | In-Kind | 1,200.00 | None | 60 | Central | Walker bags |
The Schwarz Center for Compassionate Healthcare |
8/5/2020 | In-Kind | 2,700.00 | None | 1 | Central | Healthcare Membership |
SF Smiles | 12/3/2020 | In-Kind | 75.00 | None | 3 | Central | Pack n Play |
Silk & Sonder | 12/9/2020 | In-Kind | 4,680.00 | None | 585 | Central | Wellness Journals |
Epic | 4/5/2021 | Cash | 90,000.00 |
Contract Provider |
Central | Support DPH Safety Net | |
SFGH Foundation | 5/20/2020 | In-Kind | 9,430.44 | None | ZSFG |
Lucas battery Charger /1 year prevent onsite maintenance agreement |
|
SFGH Foundation | 5/27/2020 | In-Kind | 9,571.00 | None | ZSFG | Avon Awning | |
SFGH Foundation | 6/1/2020 | In-Kind | 1,982.46 | None | ZSFG | mobile shelving | |
SFGH Foundation | 6/10/2020 | In-Kind | 22,787.49 | None | ZSFG |
Mod custom fabrication, roll up door, window, etc |
|
SFGH Foundation | 6/22/2020 | In-Kind | 4,360.46 | None | ZSFG | Wifi Equipment | |
SFGH Foundation | 7/1/2020 | In-Kind | 24,170.00 | None | ZSFG | IP Clear Table Divider | |
SFGH Foundation | 7/3/2020 | In-Kind | 5,000.00 | None | ZSFG | Gift Cards | |
SFGH Foundation | 7/6/2020 | In-Kind | 851.40 | None | ZSFG | Grey Scrubs for COVID | |
SFGH Foundation | 7/7/2020 | In-Kind | 28,876.28 | None | ZSFG | Covid19 Test kits | |
SFGH Foundation | 7/8/2020 | In-Kind | 2,296.95 | None | ZSFG |
Window Telecom and 18" Gooseneck Microphone |
|
SFGH Foundation | 7/10/2020 | In-Kind | 4,759.54 | None | ZSFG |
Fully Equipped Portable Security booth and A/C and heating unit |
|
SFGH Foundation | 7/10/2020 | In-Kind | 4,759.54 | None | ZSFG |
Fully Equipped Portable Security booth and A/C and heating unit |
|
SFGH Foundation | 7/12/2020 | In-Kind | 130,219.73 | None | ZSFG | Wifi Equipment | |
SFGH Foundation | 7/14/2020 | In-Kind | 581.56 | None | ZSFG |
14"x22" prints and 8.5"x11" double sided table top signs |
|
SFGH Foundation | 7/15/2020 | In-Kind | 3,885.24 | None | ZSFG |
Screening Badges: Patient,Visitor & Vendor |
|
SFGH Foundation | 7/17/2020 | In-Kind | 2,934.25 | None | ZSFG | rolling shelves for CPD | |
SFGH Foundation | 7/21/2020 | In-Kind | 17,375.25 | None | ZSFG |
Fire Retardan Poly Sheeting, Feet sticker, Polycarbonate and Window Audio Comm.
|
|
SFGH Foundation | 7/22/2020 | In-Kind | 9,658.76 | None | ZSFG | Covid19 Test kits | |
SFGH Foundation | 7/23/2020 | In-Kind | 842.26 | None | ZSFG | iHealth Thermometer | |
SFGH Foundation | 7/23/2020 | In-Kind | 70,000.00 | None | ZSFG |
chaplaincy consulting services, Covid relief efforts for 9/1/2020 through 11/31/2020 |
|
SFGH Foundation | 7/24/2020 | In-Kind | 22,269.63 | None | ZSFG |
FevlR Scanner equipment for Covid Screening |
|
SFGH Foundation | 7/27/2020 | In-Kind | 28,079.80 | None | ZSFG |
Privacy barriers for Building 5 main lobby |
|
SFGH Foundation | 7/30/2020 | In-Kind | 1,806.00 | None | ZSFG | Prismax warmer kits | |
SFGH Foundation | 7/31/2020 | In-Kind | 19,731.90 | None | ZSFG |
Install door and concrete pad at Potrero Avenue |
|
SFGH Foundation | 8/3/2020 | In-Kind | 2,935.52 | None | ZSFG | Supplies for AED | |
SFGH Foundation | 8/3/2020 | In-Kind | 737.05 | None | ZSFG | Laundering of scrubs | |
SFGH Foundation | 8/3/2020 | In-Kind | 24,098.28 | None | ZSFG |
4x6 mobile screens; 3'Wx4'H mobile screens |
|
SFGH Foundation | 8/5/2020 | In-Kind | 52,345.14 | None | ZSFG | Tents | |
SFGH Foundation | 8/7/2020 | In-Kind | 20,181.00 | None | ZSFG |
IP Clear Table Divider & Electronic 2-way, hands free window audio communications |
|
SFGH Foundation | 8/10/2020 | In-Kind | 28,058.10 | None | ZSFG |
Privacy barriers for Building 5 main lobby |
|
SFGH Foundation | 8/10/2020 | In-Kind | 962.40 | None | ZSFG | Laundering of scrubs | |
SFGH Foundation | 8/13/2020 | In-Kind | 99,000.00 | None | ZSFG |
prismax / thermax equipment |
|
SFGH Foundation | 8/18/2020 | In-Kind | 8,561.74 | None | ZSFG | Screen supplies | |
SFGH Foundation | 8/26/2020 | In-Kind | 2,725.61 | None | ZSFG |
Headcover, F/Versafio Respirator |
|
SFGH Foundation | 8/26/2020 | In-Kind | 5,571.73 | None | ZSFG | Expand COVID-19 testing | |
SFGH Foundation | 8/27/2020 | In-Kind | 632.88 | None | ZSFG |
Non skid exterior grade arrows - Building 80/90 Directional arrows |
|
SFGH Foundation | 9/8/2020 | In-Kind | 1,085.00 | None | ZSFG |
Restock Supply clothing for patients |
|
SFGH Foundation | 9/17/2020 | In-Kind | 29,663.68 | None | ZSFG | Paper Kit | |
SFGH Foundation | 9/17/2020 | In-Kind | 1,500.56 | None | ZSFG |
36wx24d grey freestanding tables w/4 legs and Installation |
|
SFGH Foundation | 10/8/2020 | In-Kind | 1,701.28 | None | ZSFG |
Acrylic inserts and wall-mounted screening a nd systems |
|
SFGH Foundation | 10/16/2020 | In-Kind | 9,537.09 | None | ZSFG | Building 9: Lobby Door | |
SFGH Foundation | 10/30/2020 | In-Kind | 60,920.55 | None | ZSFG |
ZSFG Bldg Library Offices, labor for carpentry work, abatement, wall repair |
|
SFGH Foundation | 11/2/2020 | In-Kind | 42,808.00 | None | ZSFG | McClure Electric | |
SFGH Foundation | 11/5/2020 | In-Kind | 20,797.00 | None | ZSFG | Bldg 30-1st Floor Renovation | |
SFGH Foundation | 11/13/2020 | In-Kind | 151.42 | None | ZSFG | Headcover F/Versaflo Respirator | |
SFGH Foundation | 11/19/2020 | In-Kind | 645.39 | None | ZSFG | Water bottles | |
SFGH Foundation | 12/2/2020 | In-Kind | 796.46 | None | ZSFG | Tracphones | |
SFGH Foundation | 12/2/2020 | In-Kind | 381.00 | None | ZSFG | clipper cards | |
SFGH Foundation | 12/2/2020 | In-Kind | 835.00 | None | ZSFG | clipper cards | |
SFGH Foundation | 12/3/2020 | In-Kind | 87.00 | None | ZSFG | clothing delivery | |
SFGH Foundation | 12/10/2020 | In-Kind | 6,851.08 | None | ZSFG |
Chain Link material and labor to install fencing around Covid testing area |
|
SFGH Foundation | 12/31/2020 | In-Kind | 13,612.50 | None | ZSFG |
SCA Project F12448.36: SFGH Asbestos Consulting Services - Bldg 30 Library |
|
SFGH Foundation | 2/17/2021 | In-Kind | 2,399.49 | None | ZSFG | Tracphones | |
SFGH Foundation | 2/24/2021 | In-Kind | 9,683.87 | None | ZSFG | Patient Labels | |
SFGH Foundation | 2/24/2021 | In-Kind | 2,028.13 | None | ZSFG |
10 bags of 25 safe equipment kits and 2 cases of 1000 condoms |
|
SFGH Foundation | 3/1/2021 | In-Kind | 9,259.05 | None | ZSFG |
Patient Stickets Round (Bldg, 5, 25, 80/90) |
|
SFGH Foundation | 3/29/2021 | In-Kind | 8,000.00 | None | ZSFG |
Gift Cards for Employee Recognition Event |
|
SFGH Foundation | 5/14/2021 | In-Kind | 5,035.49 | None | ZSFG | Ibarra Brothers Printing | |
SFGH Foundation | 5/17/2021 | In-Kind | 5,035.49 | None | ZSFG | Ibarra Brothers Printing | |
SFGH Foundation | 6/7/2021 | In-Kind | 4,750.00 | None | ZSFG |
chaplaincy consulting services, Covid relief efforts for Inner Sunset Community Advocates |
|
SFGH Foundation | 6/22/2021 | In-Kind | 3,250.00 | None | ZSFG | ZSFG Staff Headshots | |
SFGH Foundation | 6/28/2021 | In-Kind | 1,805.00 | None | ZSFG |
Social Medicine Team - Patient Care Supplies (Clipper Cards) |
|
SFGH Foundation | 6/28/2021 | In-Kind | 250.00 | None | ZSFG |
Social Medicine Team - Patient Care Supplies (Paratransit Ride Tickets) |
|
SFGH Foundation | 6/10/2020 | In-Kind | 664.02 | None | ZSFG |
Screening Confirmation and Entrance signs |
|
SFGH Foundation | 9/12/2020 | In-Kind | 3,573.00 | None | ZSFG |
Furnish and install Mannington Biospec color "Bisque" |
|
MHOAC | 7/24/2020 | In-Kind | 5,425.00 | None | 250 | LHH |
SANITIZER REFILL- 80% ALCOHOL, |
State of CA | 7/16/2020 | In-Kind | 201,871.00 | None | 520,000 | LHH | Glove, Exam/Nitrile, L |
MHOAC | 7/27/2020 | In-Kind | 86,960.00 | None | 224,000 | LHH | Glove, Exam/Nitrile, L |
MHOAC | 8/6/2020 | In-Kind | 217,399.00 | None | 560,000 | LHH | Glove, Exam/Nitrile, L |
MHOAC | 8/18/2020 | In-Kind | 23,681.00 | None | 61,000 | LHH | Glove, Exam/Nitrile, L |
State of CA | 7/16/2020 | In-Kind | 349,392.00 | None | 900,000 | LHH | Glove, Exam/Nitrile, M |
MHOAC | 7/27/2020 | In-Kind | 171,202.00 | None | 441,000 | LHH | Glove, Exam/Nitrile, M |
MHOAC | 8/6/2020 | In-Kind | 194,107.00 | None | 500,000 | LHH | Glove, Exam/Nitrile, M |
CAL OES | 7/27/2020 | In-Kind | 3,766.00 | None | 9,700 | LHH | Glove, Exam/Nitrile, S |
MHOAC | 8/6/2020 | In-Kind | 40,374.00 | None | 104,000 | LHH | Glove, Exam/Nitrile, S |
MHOAC | 7/27/2020 | In-Kind | 155,285.00 | None | 400,000 | LHH | Glove, Exam/Nitrile, XL |
MHOAC | 8/18/2020 | In-Kind | 13,976.00 | None | 36,000 | LHH | Glove, Exam/Nitrile, XL |
State of CA | 10/15/2020 | In-Kind | 159,040.00 | None | 16,000 | LHH | Abbott BinaxNow Test Kits |
State of CA | 10/26/2020 | In-Kind | 120,870.00 | None | 12,160 | LHH | Abbott BinaxNow Test Kits |
State of CA | 11/13/2020 | In-Kind | 120,870.00 | None | 12,160 | LHH | Abbott BinaxNow Test Kits |
State of CA | 11/16/2020 | In-Kind | 241,741.00 | None | 24,320 | LHH | Abbott BinaxNow Test Kits |
State of CA | 11/17/2020 | In-Kind | 95,424.00 | None | 9,600 | LHH | Abbott BinaxNow Test Kits |
State of CA | 11/24/2020 | In-Kind | 70.00 | None | 7 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/1/2020 | In-Kind | 57,254.00 | None | 5,760 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/2/2020 | In-Kind | 38,170.00 | None | 3,840 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/10/2020 | In-Kind | 38,170.00 | None | 3,840 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/16/2020 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/17/2020 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 12/24/2020 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 1/13/2021 | In-Kind | 105,364.00 | None | 10,600 | LHH | Abbott BinaxNow Test Kits |
State of CA | 1/14/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 1/20/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 1/22/2021 | In-Kind | 5,566.00 | None | 560 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/3/2021 | In-Kind | 5,566.00 | None | 560 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/3/2021 | In-Kind | 254,464.00 | None | 25,600 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/11/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/17/2021 | In-Kind | 222,656.00 | None | 22,400 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/17/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/24/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 2/25/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 3/2/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
MHOAC | 3/25/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 4/1/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 4/12/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 5/5/2021 | In-Kind | 8,350.00 | None | 840 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 5/12/2021 | In-Kind | 5,566.00 | None | 560 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 5/21/2021 | In-Kind | 2,783.00 | None | 280 | LHH | Abbott BinaxNow Test Kits |
State of CA | 5/28/2021 | In-Kind | 974,518.00 | None | 98,040 | LHH | Abbott BinaxNow Test Kits |
DLA Troop Support | 6/8/2021 | In-Kind | 5,566.00 | None | 560 | LHH | Abbott BinaxNow Test Kits |
CADPH | 7/10/2020 | In-Kind | 2,171.00 | Yes | 210 | LHH | Masks-N95, Other |
MHOAC | 8/12/2020 | In-Kind | 992,536.00 | None | 96,000 | LHH | Masks-N95, Other |
State of CA | 3/19/2021 | In-Kind | 1,594.00 | None | 1,160 | LHH | Masks-N95 1860, Regular |
State of CA | 7/7/2020 | In-Kind | 6,240.00 | None | 4,540 | LHH | Masks-N95 1860, Small |
State of CA | 3/19/2021 | In-Kind | 1,319.00 | None | 960 | LHH | Masks-N95 1860, Small |
State of CA | 1/26/2021 | In-Kind | 275.00 | None | 200 | LHH | Masks-N95 1870 |
State of CA | 8/6/2020 | In-Kind | 4,879.00 | None | 800 | LHH |
Face Shield, Reusable Light Du |
State of CA | 8/26/2020 | In-Kind | 4,000.00 | None | 656 | LHH |
Face Shield, Reusable Light Du |
State of CA | 3/5/2021 | In-Kind | 44,594.00 | None | 15,000 | LHH |
Swabs, Classiqswab polyester |
State of CA | 5/5/2021 | In-Kind | 1,920.00 | None | 3,000 | LHH | Applicatior, Sterile Foam Tip |
Northern California Mobilizaton Center |
7/8/2020 | In-Kind | 4,400.00 | None | 5,000 | LHH |
Nasopharyngeal Swab, Lab Use |
State of CA | 9/10/2020 | In-Kind | 8,800.00 | None | 10,000 | LHH |
Nasopharyngeal Swab, Lab Use |
State of CA | 3/5/2021 | In-Kind | 13,200.00 | None | 15,000 | LHH |
Nasopharyngeal Swab, Lab Use |
Northern California Mobilizaton Center |
7/8/2020 | In-Kind | 2,631.00 | None | 1,512 | LHH | Microtest M4RT No Beads, Lab U |
State of CA | 8/7/2020 | In-Kind | 26,184.00 | None | 15,048 | LHH | Microtest M4RT No Beads, Lab U |
State of CA | 8/28/2020 | In-Kind | 8,770.00 | None | 5,040 | LHH | Microtest M4RT No Beads, Lab U |
State of CA | 9/10/2020 | In-Kind | 17,414.00 | None | 10,008 | LHH | Microtest M4RT No Beads, Lab U |
State of CA | 12/7/2020 | In-Kind | 34,828.00 | None | 20,016 | LHH | Microtest M4RT No Beads, Lab U |
State of CA | 3/5/2021 | In-Kind | 26,184.00 | None | 15,048 | LHH | Microtest M4RT No Beads, Lab U |
Northern California Mobilizaton Center |
7/8/2020 | In-Kind | 14,865.00 | None | 5,000 | LHH | Specimen Collection Swab, Ora |
State of CA | 8/7/2020 | In-Kind | 44,594.00 | None | 15,000 | LHH | Specimen Collection Swab, Ora |
State of CA | 8/28/2020 | In-Kind | 29,729.00 | None | 10,000 | LHH | Specimen Collection Swab, Ora |
State of CA | 9/10/2020 | In-Kind | 29,729.00 | None | 10,000 | LHH | Specimen Collection Swab, Ora |
State of CA | 7/21/2020 | In-Kind | 12,833.00 | None | 8,750 | LHH | Disposable Virus Collection a |
State of CA | 7/21/2020 | In-Kind | 2,650.00 | None | 10,000 | LHH |
Foam Swab Applicator 1C055S01 |
State of CA | 7/21/2020 | In-Kind | 8,100.00 | None | 30,000 | LHH |
Mid-Turbinate Adult flked swa |
State of CA | 9/22/2020 | In-Kind | 3,420.00 | None | 15,000 | LHH |
Swab, Oropharyngeal L ab Use 9 |
MHOAC | 3/1/2021 | In-Kind | 27.00 | None | 246 | LHH | Sanitizer, Santi-Gel w/ Disp |
State of CA | 3/9/2021 | In-Kind | 644.00 | None | 1,800 | LHH | Syringes, Luer Lock Tip - 1cc |
State of CA | 3/24/2021 | In-Kind | 8,680.00 | None | 50,000 | LHH |
Glove, Exam/Nitrile, M, Syngu |
State of CA | 7/7/2020 | In-Kind | 17.00 | None | 100 | LHH | SANITIZER REFILL-80 ALCOHOL, 1 |
MHOAC | 12/3/2020 | In-Kind | 14,159.00 | None | 90,000 | LHH | Glove, Exam/Nitrile, S, Powder |
MHOAC | 12/3/2020 | In-Kind | 10,698.00 | None | 68,000 | LHH | Glove, Exam/Nitrile, S, Powder |
MHOAC | 9/14/2020 | In-Kind | 449,739.00 | None | 327,220 | LHH | Masks-N95, BYD BRAND, MHOAC |
MHOAC | 12/14/2020 | In-Kind | 16,493.00 | None | 12,000 | LHH | Masks-N95, BYD BRAND, MHOAC |
State of CA | 1/13/2021 | In-Kind | 27,488.00 | None | 20,000 | LHH | Masks-N95, BYD BRAND, MHOAC |
State of CA | 1/14/2021 | In-Kind | 27,488.00 | None | 20,000 | LHH | Masks-N95, BYD BRAND, MHOAC |
Forest Restaurant Supplies |
12/17/2020 | In-Kind | 692,885.00 | None | 120,000 | LHH | Face Shield, Disposable |
Federal Resources | 7/10/2020 | In-Kind | 19,926.00 | None | 8,000 | LHH | Glove, Exam/Nitrile, L |
Federal Resources | 9/29/2020 | In-Kind | 17,435.00 | None | 7,000 | LHH | Glove, Exam/Nitrile, L |
Federal Resources | 7/10/2020 | In-Kind | 1,440.00 | None | 8,000 | LHH | Glove, Exam/Nitrile, M |
Federal Resources | 9/29/2020 | In-Kind | 1,059.00 | None | 6,100 | LHH | Glove, Exam/Nitrile, M |
Federal Resources | 7/10/2020 | In-Kind | 1,042.00 | None | 6,000 | LHH | Glove, Exam/Nitrile, S |
Federal Resources | 9/29/2020 | In-Kind | 1,215.00 | None | 7,000 | LHH | Glove, Exam/Nitrile, S |
Federal Resources | 7/10/2020 | In-Kind | 1,059.00 | None | 6,100 | LHH | Glove, Exam/Nitrile, XL |
Federal Resources | 9/29/2020 | In-Kind | 1,215.00 | None | 7,000 | LHH | Glove, Exam/Nitrile, XL |
Federal Resources | 7/10/2020 | In-Kind | 37,590.00 | None | 4,590 | LHH | Gowns-Isolation Gown, Other |
Federal Resources | 9/29/2020 | In-Kind | 25,711.00 | None | 4,588 | LHH | Gowns-Isolation Gown, Other |
Federal Resources | 7/10/2020 | In-Kind | 1,663.00 | None | 1,200 | LHH | Masks-Isolation/Procedure Mask |
Federal Resources | 9/29/2020 | In-Kind | 8,540.00 | None | 6,163 | LHH | Masks-Isolation/Procedure Mask |
Panda Cares Foundation; Federal Resources |
7/10/2020 | In-Kind | 6,860.00 | None | 4,950 | LHH | Masks-Isolation/Procedure Mask |
Unknown | 7/10/2020 | In-Kind | 1,778.00 | None | 437 | LHH | Glasses, Safety (12/12 ct) |
Unknown | 9/29/2020 | In-Kind | 1,778.00 | None | 437 | LHH | Glasses, Safety (12/12 ct) |
Unknown | 7/24/2020 | In-Kind | 102,207.00 | None | 30,000 | LHH | Masks-KN95 |
Unknown | 9/29/2020 | In-Kind | 204,414.00 | None | 60,000 | LHH | Masks-KN95 |