REPORT
Candidates - November 5, 2024, Consolidated General Election
Mayor and Board of Supervisors Chinese-character-based Names and Ballot Designations List
Other Local Offices Chinese-character-based Names and Ballot Designations List
Qualified Candidates with Contact information
Candidates are listed as “pending” until they have completed, and filed, all nomination documents and have paid the filing fee, if applicable. Once these documents are filed and the filing fee has been paid, the qualification status is changed to “qualified”. Candidate lists become final after the nomination deadline for each office.
This list was last updated on 9/20/2024.
United States Representative, District 11
Name | Party Affiliation |
---|---|
Republican | |
Democratic |
United States Representative, District 15
Name | Party Affiliation |
---|---|
Republican | |
Democratic |
State Senate, District 11
Name | Party Affiliation |
---|---|
Republican | |
Wiener, Scott (No Candidate Statement Submitted) | Democratic |
State Assembly, District 17
Name | Party Affiliation |
---|---|
Republican | |
Democratic |
State Assembly, District 19
Name | Party Affiliation |
---|---|
Democratic | |
Democratic |
Board of Education
11 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
3/26/2024 | 8/8/2024 | |
3/11/2024 | 7/19/2024 | |
4/16/2024 | 8/7/2024 | |
5/2/2024 | 8/2/2024 | |
4/19/2024 | 8/9/2024 | |
4/22/2024 | 8/9/2024 | |
7/18/2024 | 7/30/2024 | |
4/10/2024 | 8/8/2024 | |
5/10/2024 | 8/7/2024 | |
4/18/2024 | 8/9/2024 | |
4/18/2024 | 8/9/2024 |
Community College Board
9 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
3/15/2024 | 8/8/2024 | |
5/14/2024 | 8/9/2024 | |
7/3/2024 | 7/23/2024 | |
5/2/2024 | 8/1/2024 | |
5/2/2024 | 8/9/2024 | |
8/13/2024 | 8/14/2024 | |
10/8/2023 | 8/8/2024 | |
4/17/2024 | 8/9/2024 |
BART Board, District 7
2 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Issued | Ballot Qualified Date |
---|---|---|
7/26/2024 | 8/9/2024 | |
N/A (Alameda County) | 8/5/2024 |
BART Board, District 9
2 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Issued | Ballot Qualified Date |
---|---|---|
8/5/2024 | 8/9/2024 | |
7/18/2024 | 8/7/2024 |
Mayor
13 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
5/20/2022 | 6/7/2024 | |
2/12/2024 | 6/10/2024 | |
4/15/2024 | 6/10/2024 | |
4/5/2024 | 6/7/2024 | |
2/15/2024 | 6/10/2024 | |
9/26/2023 | 6/7/2024 | |
6/8/2023 | 6/10/2024 | |
4/5/2024 | 6/11/2024 | |
3/15/2024 | 6/11/2024 | |
5/8/2023 | 6/10/2024 | |
9/29/2023 | 6/10/2024 | |
4/26/2024 | 6/11/2024 | |
12/30/2021 | 5/24/2024 |
City Attorney
2 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
1/24/2024 | 7/24/2024 | |
8/8/2024 | 8/9/2024 |
District Attorney
2 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
6/1/2023 | 8/6/2024 | |
1/26/2024 | 8/7/2024 |
Sheriff
2 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
5/23/2024 | 8/9/2024 | |
7/20/2023 | 8/6/2024 |
Treasurer
1 person has filed a Declaration of Candidacy for this contest with the Department.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
11/27/2023 | 8/7/2024 |
Board of Supervisors, District 1
5 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
8/11/2023 | 6/11/2024 | |
3/19/2024 | 6/7/2024 | |
11/10/2023 | 6/10/2024 | |
7/12/2023 | 6/3/2024 | |
11/1/2023 | 6/10/2024 |
Board of Supervisors, District 3
6 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
6/4/2024 | 6/11/2024 | |
8/24/2023 | 6/10/2024 | |
9/15/2023 | 6/7/2024 | |
2/29/2024 | 6/11/2024 | |
10/26/2023 | 6/10/2024 | |
1/16/2024 | 6/10/2024 |
Board of Supervisors, District 5
5 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
5/20/2024 | 6/11/2024 | |
10/13/2023 | 6/10/2024 | |
3/14/2024 | 6/11/2024 | |
1/25/2024 | 6/10/2024 | |
8/17/2023 | 6/10/2024 |
Board of Supervisors, District 7
4 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
7/7/2023 | 6/10/2024 | |
4/27/2023 | 6/11/2024 | |
7/5/2023 | 6/10/2024 | |
2/6/2024 | 6/11/2024 |
Board of Supervisors, District 9
7 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
6/5/2023 | 6/11/2024 | |
1/19/2024 | 6/3/2024 | |
4/17/2023 | 6/11/2024 | |
5/12/2023 | 6/10/2024 | |
10/4/2023 | 6/10/2024 | |
10/18/2023 | 6/11/2024 | |
10/31/2023 | 6/11/2024 |
Board of Supervisors, District 11
7 people have qualified for this contest on the November 5, 2024 ballot.
Name | Declaration of Candidacy Filed | Ballot Qualified Date |
---|---|---|
2/29/2024 | 6/10/2024 | |
1/25/2024 | 6/10/2024 | |
4/9/2024 | 6/11/2024 | |
5/5/2023 | 6/11/2024 | |
4/8/2024 | 6/11/2024 | |
7/12/2023 | 6/11/2024 | |
4/10/2024 | 6/7/2024 |
Write-In Candidates
Name | Contest | Declaration of Candidacy Filed | Qualified Date |
---|---|---|---|
Lin, Mike | Mayor | 9/13/2024 | 10/8/2024 |
Roth, Marc | Mayor | 9/10/2024 | 9/24/2024 |
Petrelis, Michael | BART Board, District 9 | 9/9/2024 | 9/11/2024 |